品牌
经销商厂商性质
温州市所在地
NKZ41H真空法兰闸阀 真空隔离闸阀
零件名称 Part name | 阀体、阀盖 Body Bonnet | 阀杆 Stem | 闸板 Wedge gate | 密封面 Sealing face | 阀杆螺母 Yokenut | 填料 Parking | 紧固件 Fastener |
NKZ44H NKZ41H-C型 NKZ944H-C型 NKZ941H | WCB | 2Crl3 | 25 | H:合金钢 H:alloy steel | 铝青铜 Albronze | 膨胀复合石墨 Expanding comDound graphite | 优质碳钢 High-grade carbon steel |
NKZ44 NKZ41Y-I型 NKZ944-I型 NKZ941 | 铬钼钢 Cr.Mo steel | 20CrlMo1VA 38CrMoAlA | 铬钼钢 Cr.Mo steel | Y:硬质合金 Y:carbide alloy | 铬钼钢 Cr.Mo steel |
Main dimensions and weight
Main dimensions and weight
公称通径 DN/mm Nominal diameter | 公称压力 PN/MPa Nominal pressure | 主要外形尺寸和连接尺寸/mm Main extemal and connecting dimensions | 阀门 重量 /kg Valve weight | 附法兰尺寸/mm Additional flange's dimensions | ||||||||||
L | H | D | D1 | D2 | b | f | z-d | W | h | D0 | Dn | |||
50 | 1.O | 250 | 345 | 160 | 125 | 1OO | 16 | 3 | 4-18 | 250 | 28 | 45 | 49 | 58 |
65 | 270 | 395 | 180 | 145 | 120 | 18 | 3 | 4-18 | 250 | 40 | 48 | 64 | 75 | |
80 | 280 | 425 | 195 | 160 | 135 | 20 | 3 | 4-18 | 300 | 55 | 50 | 78 | 97 | |
100 | 300 | 51O | 215 | 180 | 155 | 20 | 3 | 8-18 | 300 | 72 | 52 | 96 | 110 | |
125 | 325 | 570 | 245 | 21O | 185 | 22 | 3 | 8-18 | 350 | 106 | 60 | 120 | 136 | |
150 | 350 | 725 | 280 | 240 | 21O | 24 | 3 | 8-18 | 350 | 146 | 60 | 145 | 163 | |
200 | 400 | 820 | 335 | 295 | 265 | 26 | 3 | 8-18 | 400 | 220 | 62 | 202 | 223 | |
250 | 450 | 890 | 390 | 350 | 320 | 28 | 3 | 12-23 | 400 | 315 | 62 | 225 | 278 | |
300 | 500 | 1070 | 440 | 400 | 368 | 28 | 3 | 12-23 | 450 | 398 | 65 | 303 | 330 | |
350 | 550 | 1320 | 500 | 460 | 428 | 30 | 4 | 16-23 | 550 | 530 | 65 | 351 | 382 | |
400 | 600 | 1450 | 565 | 515 | 482 | 32 | 4 | 16-25 | 550 | 690 | 65 | 398 | 432 | |
450 | 650 | 1560 | 615 | 565 | 532 | 32 | 4 | 20-25 | 600 | 870 | 70 | 460 | 485 | |
500 | 700 | 1720 | 670 | 620 | 585 | 34 | 4 | 20-25 | 650 | 1080 | 78 | 500 | 535 | |
600 | 800 | 1880 | 780 | 725 | 685 | 36 | 5 | 20-30 | 700 | 1350 | 90 | 600 | 636 | |
700 | 900 | 2085 | 895 | 840 | 800 | 40 | 5 | 24-30 | 750 | 1950 | 90 | 690 | 726 | |
800 | 1OOO | 2590 | 101O | 950 | 905 | 44 | 5 | 24-34 | 800 | 2500 | 106 | 790 | 826 | |
50 | 1.6 | 250 | 345 | 160 | 125 | 1OO | 16 | 3 | 4-18 | 250 | 28 | 48 | 49 | 58 |
65 | 270 | 395 | 180 | 145 | 120 | 18 | 3 | 4-18 | 250 | 40 | 50 | 64 | 75 | |
80 | 280 | 425 | 195 | 160 | 135 | 20 | 3 | 8-18 | 300 | 58 | 52 | 78 | 91 | |
100 | 300 | 51O | 215 | 180 | 155 | 20 | 3 | 8-18 | 300 | 75 | 52 | 96 | 110 | |
125 | 325 | 570 | 245 | 21O | 185 | 22 | 3 | 8-18 | 350 | 110 | 60 | 120 | 136 | |
150 | 350 | 725 | 280 | 240 | 21O | 24 | 3 | 8-23 | 350 | 150 | 60 | 145 | 163 | |
200 | 400 | 820 | 335 | 295 | 265 | 26 | 3 | 12-23 | 400 | 223 | 62 | 201 | 223 | |
250 | 450 | 890 | 405 | 355 | 320 | 30 | 3 | 12-25 | 450 | 326 | 68 | 253 | 278 | |
300 | 500 | 1070 | 460 | 41O | 375 | 30 | 3 | 12-25 | 550 | 432 | 70 | 303 | 330 | |
350 | 550 | 1320 | 520 | 470 | 435 | 34 | 4 | 16-25 | 600 | 572 | 78 | 351 | 382 | |
400 | 600 | 1450 | 580 | 525 | 485 | 36 | 4 | 16-30 | 650 | 740 | 90 | 398 | 432 | |
450 | 650 | 1560 | 640 | 585 | 545 | 40 | 4 | 20-30 | 700 | 955 | 95 | 450 | 485 | |
500 | 700 | 1720 | 705 | 650 | 608 | 44 | 4 | 20-34 | 750 | 1195 | 98 | 500 | 535 | |
600 | 800 | 1880 | 840 | 770 | 718 | 48 | 5 | 20-41 | 800 | 1455 | 105 | 600 | 636 | |
700 | 900 | 2085 | g1O | 840 | 788 | 50 | 5 | 24-41 | 850 | 211O | 11O | 690 | 726 | |
800 | 1OOO | 2590 | 1020 | 950 | 898 | 52 | 5 | 24-41 | 950 | 2630 | 115 | 790 | 826 |
公称通径 DN/mm Nominal diameter | 公称压力 PN/MPa Nominal pressure | 主要外形尺寸和连接尺寸/mm Mainexternalandconnectingdimensions | 阀门 重量 /kg Valve weight | 附法兰尺寸/mm Additional flange's dimensions | ||||||||||
L | H | D | D1 | D2 | b | f | Z-d | W | h | DO | Dn | |||
50 | 25 | 250 | 345 | 160 | 125 | 100 | 20 | 3 | 4-18 | 250 | 30 | 48 | 49 | 64 |
65 | 270 | 395 | 180 | 145 | 120 | 22 | 3 | 8-18 | 250 | 43 | 52 | 66 | 82 | |
80 | 280 | 425 | 195 | 160 | 135 | 22 | 3 | 8-18 | 300 | 60 | 55 | 78 | 95 | |
1OO | 300 | 510 | 230 | 190 | 160 | 24 | 3 | 8-23 | 300 | 79 | 62 | 100 | 117 | |
125 | 325 | 570 | 270 | 220 | 188 | 28 | 3 | 8-25 | 350 | 114 | 68 | 125 | 144 | |
150 | 350 | 725 | 300 | 250 | 218 | 30 | 3 | 8-25 | 350 | 157 | 72 | 151 | 172 | |
200 | 400 | 820 | 360 | 310 | 278 | 34 | 3 | 12-25 | 400 | 243 | 60 | 201 | 223 | |
250 | 450 | 890 | 425 | 370 | 332 | 36 | 3 | 12-30 | 450 | 345 | 85 | 253 | 278 | |
300 | 500 | 1070 | 483 | 430 | 390 | 40 | 4 | 16-30 | 550 | 455 | 92 | 303 | 330 | |
350 | 550 | 1320 | 550 | 4g0 | 448 | 44 | 4 | 16-34 | 650 | 615 | 98 | 351 | 382 | |
400 | 1450 | 610 | 550 | 505 | 48 | 4 | 16-34 | 700 | 7g4 | 115 | 398 | 432 | ||
450 | 650 | 1560 | 660 | 600 | 555 | 50 | 4 | 20-34 | 750 | 1018 | 115 | 450 | 483 | |
500 | 700 | 1720 | 730 | 660 | 61O | 52 | 4 | 20-41 | 800 | 1250 | 120 | 498 | 535 | |
600 | 800 | 1880 | 840 | 770 | 718 | 56 | 5 | 20-41 | 850 | 1528 | 130 | 598 | 636 | |
700 | 900 | 2085 | 955 | 875 | 815 | 60 | 5 | 24-48 | 900 | 2265 | 140 | 688 | 726 | |
800 | 1000 | 2590 | 1070 | 990 | 930 | 64 | 5 | 24-48 | 1000 | 2847 | 150 | 788 | 826 |
公称通径 DN/mm Nominal di8m8ter | 公称压力 PN/MPa Nominal pressure | 主要外形尺寸和连接尺寸/mm | 阀门 重量 /kg Valve weight | 附法兰尺寸/mm Additional flange's dimensions | ||||||||||||
L | H | D | D1 | D2 | b | f | D6 | f2 | z-d | W | h | DO | Dn | |||
50 | 4.O | 250 | 345 | 160 | 125 | 100 | 20 | 3 | 88 | 4 | 4-18 | 300 | 35 | 48 | 48 | 64 |
65 | 270 | 395 | 180 | 145 | 120 | 22 | 3 | 11O | 4 | 8-18 | 300 | 49 | 52 | 66 | 82 | |
80 | 280 | 425 | 195 | 160 | 135 | 22 | 3 | 121 | 4 | 8-18 | 350 | 65 | 58 | 78 | 95 | |
100 | 300 | 510 | 230 | 190 | 160 | 24 | 3 | 150 | 4.5 | 8-23 | 350 | 87 | 68 | 100 | 117 | |
125 | 325 | 570 | 270 | 220 | 188 | 28 | 3 | 176 | 4.5 | 8-25 | 400 | 124 | 68 | 125 | 144 | |
150 | 350 | 725 | 300 | 250 | 218 | 30 | 3 | 204 | 4.5 | 8-25 | 400 | 172 | 72 | 151 | 172 | |
200 | 400 | 820 | 375 | 320 | 282 | 38 | 3 | 260 | 4.5 | 12-30 | 450 | 275 | 88 | 19g | 223 | |
250 | 450 | 890 | 445 | 385 | 345 | 42 | 3 | 313 | 4.5 | 12-34 | 550 | 392 | 102 | 251 | 278 | |
300 | 500 | 1070 | 51O | 450 | 408 | 46 | 4 | 364 | 4.5 | 16-34 | 650 | 515 | 116 | 301 | 330 | |
350 | 550 | 1320 | 570 | 510 | 465 | 52 | 4 | 422 | 5 | 16-34 | 750 | 684 | 120 | 34g | 382 | |
400 | 600 | 1450 | 655 | 585 | 535 | 58 | 4 | 474 | 5 | 16-41 | 850 | 902 | 142 | 396 | 432 |
对于贵公司在三精阀门订购阀门产品,我厂在售后服务方面作如下承诺:
一、我公司对产品质量实行三包,即:包质、包换、保修;
二、合同签订后,保证保质、保量,按时交货;
三、本公司确保所提供阀门产品达到合同指标
四、对于需方的技术咨询,随时给予解答;
五、在交付设备时,本厂向需方交付以下资料:发货清单、产品合格证、产品样本、产品使用说明书、技术资料;
当接到用户反应质量问题的信函或电话后,保证24小时内作出答复解决问题。