津宗 品牌
生产厂家厂商性质
廊坊市所在地
KVVP-22电缆价格KVVP2-22直销控制电缆报价
面议天津电缆厂10*2*0.5-0.4-0.6-0.7-0.8
面议KYJV KVV KVV23 6*0.5 0.75 控制电缆
¥2.1ZR-KVVP2-22铜带控制电缆
面议阻燃控制电缆ZRB-KVV
面议ZR-KVV-7*2.5阻燃控制电缆
面议阻燃控制电缆ZR-KYJV,5*2.5
面议kvv22zrc-kvv阻燃控制电缆
面议ZR-KVV控制电缆16芯17芯18芯19芯20芯21芯22芯23芯24芯价
面议ZR-KVV7*1.5控制电缆价格天津*
面议ZR-KVV ZR-KVV-0.45/0.75 8*2.5 5*1.5控制电
面议控制电缆敷设NH-KVV-5*2.5
面议低烟无卤WDZ-KYJVKYJV22交联铠装控制电缆
产品名称型号 敷设场合及要求 导体长期允许 工作温度/℃ 额定电压 V 标称截面mm2
KVV | 铜芯聚氯乙烯/交联聚乙烯绝缘聚氯乙烯护套控制电缆 | 敷设在室内、电缆沟 、管道等固定场合 | 70 90 | 450/750 | 0.5 ~ 10 | |
KVVP | 铜芯聚氯乙烯/交联聚乙烯绝缘聚氯乙烯护套编织屏蔽控制电缆 | 敷设在室内、电缆沟 、管道等要求防干扰的固定场合 | ||||
KVVP2 | 铜芯聚氯乙烯/交联聚乙烯绝缘聚氯乙烯护套铜带屏蔽控制电缆 | |||||
KVV22 | 铜芯聚氯乙烯/交联聚乙烯绝缘聚氯乙烯护套钢带铠装控制电缆 | 敷设在室内、电缆沟、管道、直埋等能承受较大机械外力等固定场合 | ||||
KVV32 | 铜芯聚氯乙烯/交联聚乙烯绝缘聚氯乙烯护套细钢丝铠装控制电缆 | 敷设在室内、电缆沟、管道、竖井等能承受较大机械拉力等固定场合 | ||||
KVVR | 铜芯聚氯乙烯/交联聚乙烯绝缘聚氯乙烯护套控制软电缆 | 敷设在室内、移动要求柔软等场合 | ||||
KVVRP | 铜芯聚氯乙烯/交联聚乙烯绝缘聚氯乙烯护套编织屏蔽控制软电缆 | 敷设在室内、移动要求柔软、防干扰等场合 | ||||
电缆结构/尺寸表 |
电缆结构/尺寸表 |
低烟无卤WDZ-KYJV电缆 8*1.5多少钱一米 芯数x截面
mm2
电缆外径上限
mm
KVV
KVVP
KVVP2
KVV22
KVV32
KVVR
KVVRP
2X0.75 | 8.0 | 9.3 | ||||||
2X1.0 | 8.3 | 9.6 | ||||||
2X1.5 | 9.3 | 10.6 | ||||||
2X2.5 | 10.8 | 11.9 | ||||||
2X4 | 11.8 | 13.9 | ||||||
2X6 | 13.0 | 15.0 | ||||||
2X10 | 16.3 | 17.8 | ||||||
3X0.75 | 8.3 | 9.6 | ||||||
3X1.0 | 8.8 | 10.0 | ||||||
3X1.5 | 9.9 | 11.1 | ||||||
3X2.5 | 11.3 | 12.6 | ||||||
3X4 | 12.5 | 14.5 | ||||||
3X6 | 13.3 | 15.8 | ||||||
3X10 | 17.5 | 18.7 | ||||||
4X0.5 | 8.7 | 9.9 | ||||||
4X0.75 | 9.1 | 10.3 | 9.2 | 9.3 | 10.5 | |||
4X1.0 | 9.5 | 10.7 | 9.6 | 9.6 | 10.8 | |||
4X1.5 | 10.7 | 11.9 | 10.7 | 10.9 | 12.1 | |||
4X2.5 | 12.4 | 14.4 | 12.9 | 12.5 | 14.6 | |||
4X4 | 14.3 | 15.7 | 14.0 | 16.5 | 19.6 | |||
4X6 | 15.6 | 17.0 | 15.2 | 17.8 | 20.2 | |||
4X10 | 18.9 | 20.8 | 19.8 | 22.4 | 25.8 | |||
5X0.5 | 9.3 | 10.5 | ||||||
5X0.75 | 9.8 | 11.0 | 9.9 | |||||
5X1.0 | 10.2 | 11.4 | 10.3 | |||||
5X1.5 | 11.6 | 12.8 | 12.2 | |||||
5X2.5 | 14.1 | 15.5 | 13.9 | |||||
5X4 | 15.5 | 16.9 | 15.1 | 17.6 | 20.8 | |||
5X6 | 17.0 | 18.4 | 16.5 | 19.5 | 22.2 | |||
5X10 | 21.8 | 22.6 | 22.2 | 24.1 | 27.6 | |||
7X0.5 | 10.0 | 11.2 | ||||||
7X0.75 | 10.5 | 11.7 | 10.5 | 13.7 | 10.8 | 12.0 | ||
7X1.0 | 11.0 | 12.2 | 11.0 | 14.2 | 11.2 | 12.4 | ||
7X1.5 | 12.5 | 14.4 | 13.1 | 15.6 | 17.6 | 12.8 | 14.7 | |
7X2.5 | 15.3 | 16.7 | 14.9 | 17.5 | 20.6 | 15.4 | 16.8 | |
7X4 | 16.8 | 18.2 | 16.3 | 18.9 | 22.0 | |||
7X6 | 18.5 | 19.9 | 17.9 | 20.9 | 24.3 | |||
7X10 | 23.6 | 24.2 | 24.1 | 26.0 | 29.5 | |||
芯数x截面
mm2
电缆外径上限
mm
KVV KVVP KVVP2 KVV22 KVV32 KVVR KVVRP
8X0.5 | 10.5 | 11.7 | |||||
8X0.75 | 11.0 | 12.2 | 11.7 | 14.3 | 11.3 | 12.5 | |
8X1.0 | 11.6 | 13.5 | 12.2 | 14.8 | 11.8 | 13.6 | |
8X1.5 | 13.9 | 15.3 | 13.7 | 16.3 | 19.4 | 14.2 | 15.6 |
8X2.5 | 16.1 | 17.5 | 15.7 | 18.3 | 21.4 | 16.3 | 17.7 |
8X4 | 17.8 | 19.6 | 17.7 | 20.2 | 23.7 | ||
8X6 | 20.1 | 21.5 | 19.3 | 21.9 | 25.4 | ||
8X10 | 25.1 | 26.1 | 25.5 | 27.5 | 30.9 | ||
10X0.5 | 12.2 | 14.1 | |||||
10X0.75 | 12.9 | 15.0 | 13.5 | 16.0 | 13.3 | 15.3 | |
10X1.0 | 14.3 | 15.7 | 14.1 | 16.7 | 14.5 | 15.9 | |
10X1.5 | 16.3 | 17.7 | 16.0 | 18.5 | 21.6 | 16.7 | 18.1 |
10X2.5 | 19.1 | 20.5 | 18.9 | 21.5 | 24.9 | 19.3 | 20.7 |
10X4 | 22.1 | 22.9 | 21.4 | 23.3 | 26.8 | ||
10X6 | 24.4 | 25.4 | 23.4 | 25.4 | 28.8 | ||
10X10 | 29.9 | 30.9 | 30.3 | 33.0 | 37.9 | ||
12X0.5 | 12.6 | 14.4 | |||||
12X0.75 | 13.9 | 15.3 | 13.8 | 16.4 | 14.3 | 15.7 | |
12X1.0 | 14.7 | 16.1 | 14.5 | 17.0 | 14.9 | 16.3 | |
12X1.5 | 16.7 | 18.1 | 16.4 | 19.0 | 22.1 | 17.2 | 18.6 |
12X2.5 | 19.6 | 21.5 | 19.5 | 22.0 | 25.5 | 20.5 | 21.7 |
12X4 | 22.8 | 23.6 | 22.0 | 24.0 | 27.4 | ||
12X6 | 25.2 | 26.2 | 24.1 | 26.1 | 29.5 | ||
14X0.5 | 13.2 | 15.2 | |||||
14X0.75 | 14.6 | 16.0 | 14.4 | 17.0 | 15.0 | 16.4 | |
14X1.0 | 15.4 | 16.8 | 15.1 | 17.7 | 15.6 | 17.0 | |
14X1.5 | 17.5 | 18.9 | 17.2 | 20.2 | 23.6 | 18.0 | 19.7 |
14X2.5 | 21.2 | 22.5 | 20.4 | 22.9 | 26.0 | 21.5 | 22.7 |
14X4 | 23.9 | 24.7 | 23.0 | 25.0 | 28.5 | ||
14X6 | 26.4 | 27.4 | 25.3 | 27.2 | 30.7 | ||
16X0.5 | 14.5 | 15.9 | |||||
16X0.75 | 15.3 | 16.7 | 15.1 | 17.6 | 15.7 | 17.1 | |
16X1.0 | 16.1 | 17.5 | 15.8 | 18.4 | 16.4 | 17.8 | |
16X1.5 | 18.4 | 19.8 | 18.0 | 21.0 | 24.5 | 18.9 | 20.3 |
16X2.5 | 22.8 | 23.6 | 22.0 | 23.9 | 27.4 | 23.0 | 23.8 |
19X0.5 | 15.2 | 16.6 | |||||
19X0.75 | 16.0 | 17.4 | 15.8 | 18.3 | 21.4 | 16.5 | 17.9 |
19X1.0 | 16.9 | 18.3 | 16.6 | 19.5 | 22.2 | 17.2 | 18.6 |
19X1.5 | 19.4 | 21.2 | 19.3 | 21.9 | 25.4 | 20.5 | 21.7 |
19X2.5 | 23.9 | 24.7 | 23.0 | 25.0 | 28.5 | 24.2 | 25.0 |
低烟无卤WDZ-KYJVKYJV22交联铠装控制电缆