品牌
生产厂家厂商性质
上海市所在地
卫生级卡箍式蝶阀
卫生级卡箍式蝶阀/3A | ||||||
| Size | O | B | Kxk | A | H |
1" | 78.0 | 25.4 | 8.0×8.0 | 100.0 | 39.0 | |
3/4" | 78.0 | 25.4 | 8.0×8.0 | 100.0 | 39.0 | |
1" | 78.0 | 50.5 | 8.0×8.0 | 100.0 | 39.0 | |
1 1/2" | 86.0 | 50.5 | 8.0×8.0 | 100.0 | 39.0 | |
2" | 102.0 | 64.0 | 8.0×8.0 | 100.0 | 45.0 | |
2 1/2" | 115.0 | 77.5 | 10.0×10.0 | 104.0 | 51.0 | |
3" | 128.0 | 91.0 | 10.0×10.0 | 112.0 | 60.0 | |
4" | 154.0 | 119.0 | 11.0×11.0 | 120.0 | 67.0 | |
5" | 185.0 | 145.0 | 11.0×11.0 | 128.0 | 77.0 | |
6" | 215.0 | 167.0 | 11.0×11.0 | 160.0 | 92.5 | |
8" | 285.0 | 217.0 | 14.0×14.0 | 180.0 | 107.5 |
/DIN | ||||||
| Size | O | B | Kxk | A | H |
DN15 | 78.0 | 34.0 | 8.0×8.0 | 68.0 | 39.0 | |
DN20 | 78.0 | 34.0 | 8.0×8.0 | 68.0 | 39.0 | |
DN25 | 78.0 | 50.5 | 8.0×8.0 | 68.0 | 39.0 | |
DN32 | 86.0 | 50.5 | 8.0×8.0 | 68.0 | 43.0 | |
DN40 | 90.0 | 50.5 | 8.0×8.0 | 70.0 | 45.0 | |
DN50 | 102.0 | 64.0 | 10.0×10.0 | 76.0 | 51.0 | |
DN65 | 120.0 | 91.0 | 10.0×10.0 | 80.0 | 60.0 | |
DN80 | 139.0 | 106.0 | 11.0×11.0 | 84.0 | 69.5 | |
DN100 | 154.0 | 119.0 | 11.0×11.0 | 104.0 | 77.5 | |
DN125 | 165.0 | 145.0 | 11.0×11.0 | 136.0 | 92.5 | |
DN150 | 215.0 | 167.0 | 11.0×11.0 | 148.0 | 107.5 |
ISO/IDF | ||||||
| Size | O | D | Kxk | A | H |
φ19 | 78.0 | 25.4 | 8.0×8.0 | 66.0 | 39.0 | |
φ25 | 78.0 | 50.5 | 8.0×8.0 | 66.0 | 39.0 | |
φ32 | 78.0 | 50.5 | 8.0×8.0 | 66.0 | 39.0 | |
φ38 | 86.0 | 50.5 | 8.0×8.0 | 70.0 | 43.0 | |
φ45 | 90.0 | 64.0 | 8.0×8.0 | 74.0 | 45.0 | |
φ51 | 102.0 | 64.0 | 10.0×10.0 | 76.0 | 51.0 | |
φ57 | 106.0 | 77.5 | 10.0×10.0 | 76.0 | 53.0 | |
φ63 | 115.0 | 77.5 | 10.0×10.0 | 80.0 | 57.5 | |
φ76 | 128.0 | 91.0 | 10.0×10.0 | 84.0 | 64.0 | |
φ89 | 139.0 | 108.0 | 11.0×11.0 | 90.0 | 69.5 | |
φ102 | 154.0 | 119.0 | 11.0×11.0 | 104.0 | 77.0 | |
φ108 | 159.0 | 119.0 | 11.0×11.0 | 107.0 | 79.5 | |
φ138 | 185.0 | 145.0 | 11.0×11.0 | 138.0 | 92.5 | |
φ159 | 215.0 | 183.0 | 11.0×11.0 | 148.0 | 107.5 | |
φ219 | 285.0 | 233.5 | 14.0×14.0 | 165.0 | 142.5 |
/SMS | ||||||
| Size | O | B | Kxk | A | H |
25 | 78.0 | 50.5 | 8.0×8.0 | 66.0 | 39.0 | |
32 | 78.0 | 50.5 | 8.0×8.0 | 66.0 | 39.0 | |
38 | 88.0 | 50.5 | 8.0×8.0 | 70.0 | 43.0 | |
51 | 102.0 | 64.0 | 10.0×10.0 | 76.0 | 52.0 | |
63 | 115.0 | 77.5 | 10.0×10.0 | 80.0 | 57.5 | |
78 | 128.0 | 91.0 | 10.0×10.0 | 84.0 | 64.0 | |
89 | 139.0 | 108.0 | 11.0×11.0 | 90.0 | 69.5 | |
102 | 154.0 | 119.0 | 11.0×11.0 | 104.0 | 77.0 |
卫生级阀门-卫生级蝶阀-卫生级卡箍蝶阀