起订量:
中级会员第7年
经销商工业控制仪器仪表及零部件、机电产品、计算机硬件及配件、通讯器材、其摩配件、五金交电、金属材料及配件、建筑装潢材料、化工原料及产品、纺织品、日用百货的批发、佣金代理
eti OJ ELECTRONICS A/S有价格表品牌+当天报价+记得提醒
eti OJ ELECTRONICS A/S有价格表品牌+当天报价+记得提醒
eti OJ ELECTRONICS A/S | EBST-5-1221 . .Alarm+40/+803x5A 5703502510019 |
eti OJ ELECTRONICS A/S | EFH-23 . .16A 230V/3 .6kW 5703502550589 |
eti OJ ELECTRONICS A/S | EFH-40 . .16A 400V/6 .4kW 5703502550596 |
eti OJ ELECTRONICS A/S | EFK-23 . .16A 230V/3 .6kW 5703502550442 |
eti OJ ELECTRONICS A/S | EFK-40 . .16A 400V/6 .4kW 5703502550572 |
eti OJ ELECTRONICS A/S | EFM-9161 .16A . .230V / 3 .7 00V / 6 .4 kW 5703502540795 1 |
eti OJ ELECTRONICS A/S | EFM-9251 .25A . . 230V / 5 .7 00V / 10 kW 5703502540801 1 |
eti OJ ELECTRONICS A/S | EFRP-31 .Temperatur Regler für DIN-Schiene 14-24VAC / 0-10V DC 5703502540849 |
eti OJ ELECTRONICS A/S | EFRP-900 Potentiometer für Wandmontage . 0-10V DC 5703502540986 |
eti OJ ELECTRONICS A/S | EFRP-91 .Temperatur Regler für Wandmontage . . 14-24VAC / 0-10V DC 5703502540856 |
eti OJ ELECTRONICS A/S | EFS-9252 . .25A . .3x230V / 10 x400V / 17 kW 5703502550121 3 |
eti OJ ELECTRONICS A/S | EFS-9253* .25A . .3x230V / 10 x400V / 17 kW 5703502550152 3 |
eti OJ ELECTRONICS A/S | EFS-9402 . .40A . .3x230V / 16 x400V / 28 kW 5703502550138 3 |
eti OJ ELECTRONICS A/S | EFS-9632 . .63A . .3x230V / 25 x400V / 44 kW 5703502550145 6 |
eti OJ ELECTRONICS A/S | EFSK-9402** . .40A . .3x230V / 16 x400V / 28 kW 5703502550770 3 |
eti OJ ELECTRONICS A/S | EFSK-9632** . .63A . .3x230V / 25 x400V / 44 kW 5703502550787 5 |
eti OJ ELECTRONICS A/S | EFST-6-1221 . .DC-Ausgang 0-10V . 0/+203x5A 5703502510170 1 |
eti OJ ELECTRONICS A/S | EFST-6-3221 . .DC-Ausgang 0-10V . . 0/+20x5A 5703502510187 1 |
eti OJ ELECTRONICS A/S | EHP-15 . . .Für DIN-Schiene Montage . 10-93A 5703502510774 1 |
eti OJ ELECTRONICS A/S | ESF-35-1 . .- mit Relaiskonta50 mm24V 6-30V A 5703502510798 1 |
eti OJ ELECTRONICS A/S | ESF-35-2 . .- ohne Relaiskonta50 mm 24V 6-30V DC 5703502510804 1 |
eti OJ ELECTRONICS A/S | ESF-35-4 . .- ohne Relaiskonta50 mm 24V 6-30V DC 5703502560106 2 |
eti OJ ELECTRONICS A/S | ETF-1098L1-0 .5 . .-40/+85000 Ohm @ 0°C . .Pt-1000 5703502701325 |
eti OJ ELECTRONICS A/S | ETF-1098L1-4 .-40/+85000 Ohm @ 0°C . .Pt-1000 5703502701349 |
eti OJ ELECTRONICS A/S | ETF-112 . . .-20/+280000 kOhm @ 25°C . NTC 5703866100390 |
eti OJ ELECTRONICS A/S | ETF-1133/44/55 . .-30/+902 kOhm @ 25°C . NTC 5703866100406 |
eti OJ ELECTRONICS A/S | ETF-1144/99 . .-10/+602 kOhm @ 25°C . NTC 5703866102738 |
eti OJ ELECTRONICS A/S | ETF-1198 . .-30°C/+90000 Ohm @ 0°C . . .Pt-1000 5703866100444 |
eti OJ ELECTRONICS A/S | ETF-1198SR . .-50/+165000 Ohm @ 0it 1/4” konischem Gewinde Pt-1000 5703502660080 |
eti OJ ELECTRONICS A/S | ETF-1198-SR? .-50/+165000 Ohm @ 0it 1/2” konischem Gewinde Pt-1000 5703502500881 |
eti OJ ELECTRONICS A/S | ETF-122 . . .-40/+1202 kOhm @ 25°C NTC 5703866100468 |
eti OJ ELECTRONICS A/S | ETF-144/99A . .-20/+702 kOhm @ 25°C . NTC 5703866101069 |
eti OJ ELECTRONICS A/S | ETF-1633/44/55 . .-50/+702 kOhm @ 25°C . NTC 5703866100758 |
eti OJ ELECTRONICS A/S | ETF-1698 . .-50/+70000 Ohm @ 0°C . .Pt-1000 5703866100802 |
eti OJ ELECTRONICS A/S | ETF-1733/44/55 . .-40/+702 kOhm @ 25°C . NTC 5703866100819 |
eti OJ ELECTRONICS A/S | ETF-177/88 . . .-50/+70,7 kOhm @ 25°C NTC 5703866100826 |
eti OJ ELECTRONICS A/S | ETF-1798 . .-40/+70000 Ohm @ 0°C . .Pt-1000 5703866100864 |
eti OJ ELECTRONICS A/S | ETF-1899A -20/+702 kOhm @ 25°C . NTC 5703866080357 |
eti OJ ELECTRONICS A/S | ETF-198-3 .-50/+120000 Ohm @ 0°C .Pt-1000 5703866101052 |
eti OJ ELECTRONICS A/S | ETF-198B-5 . . .-40/+150000 Ohm @ 0°C . .Pt-1000 5703502903125 |
eti OJ ELECTRONICS A/S | ETF-422 . . .-40/+1202 kOhm @ 25°C NTC 5703866101489 |
eti OJ ELECTRONICS A/S | ETF-498 . . .-50/+165000 Ohm @ 0°C .Pt-1000 5703866101588 |
eti OJ ELECTRONICS A/S | ETF-522 . . .-40/+1202 kOhm @ 25°C NTC 5703866101601 |
eti OJ ELECTRONICS A/S | ETF-598-3 .-50/+165000 Ohm @ 0°C .Pt-1000 5703866115745 |
eti OJ ELECTRONICS A/S | ETF-598A-3 . . .-20/+70000 Ohm @ 0°C . . .Pt-1000 5703502902296 |
eti OJ ELECTRONICS A/S | ETF-598B-5 . . .-40/+150000 Ohm @ 0°C . .Pt-1000 5703502903132 |
eti OJ ELECTRONICS A/S | ETF-598B-5A . .-40/+150000 Ohm @ 0°C . .Pt-1000 5703502903149 |
eti OJ ELECTRONICS A/S | ETF-622 . . .-40/+1202 kOhm @ 25°C NTC 5703866101700 |
eti OJ ELECTRONICS A/S | ETF-698 . . .-50/+165000 Ohm @ 0°C .Pt-1000 5703866101847 |
eti OJ ELECTRONICS A/S | ETF-744/99 . . .-20/+702 kOhm @ 25°C . NTC 5703866101854 |
eti OJ ELECTRONICS A/S | ETF-777/88 . . .-20/+70,7 kOhm @ 25°C NTC 5703866101861 |
eti OJ ELECTRONICS A/S | ETF-798 . . .-20/+70000 Ohm @ 0°C . .Pt-1000 5703866102950 |
eti OJ ELECTRONICS A/S | ETF-822 . . .-40/+1202 kOhm @ 25°C NTC 5703866101939 |
eti OJ ELECTRONICS A/S | ETF-898 . . .-40/+120000 Ohm @ 0°C PT-1000 5703866102011 |
eti OJ ELECTRONICS A/S | ETF-944/99-H .-20/+702 kOhm @ 25°C . NTC 5703502500379 |
eti OJ ELECTRONICS A/S | ETF-998-H .-20/+70000 Ohm @ 0°C . .Pt-1000 5703502500300 |
eti OJ ELECTRONICS A/S | ETFL-2 .Fühlerschutzrohr aus Messi 8 x 100 mm 1/4” RG 5703866102493 |
eti OJ ELECTRONICS A/S | ETFL-3 .FühlerschutzroISI 3 10 x 100 mm 3/8” RG . . 5703866102509 |
eti OJ ELECTRONICS A/S | ETFP-1A .Hitzebeständige Paste in Injektionsspritg . 5703502500898 |
eti OJ ELECTRONICS A/S | ETFVP-998 Skala 0-40°000 Ohm @ 0°C . . PT1000 5703502551074 |
eti OJ ELECTRONICS A/S | ETFVP-999 -20/+70°C (skala 0-40°2 kOhm @ 25°C . NTC 5703502550640 |
eti OJ ELECTRONICS A/S | ETI/F-1551 .Thermostat einschl . Fühler . . -10/+5030A 5703502532998 |
eti OJ ELECTRONICS A/S | ETI-1221 . .Thermostat +10/+11030A 5703502532905 |
eti OJ ELECTRONICS A/S | ETI-1551 . .Thermostat . . -10/+5030A 5703502532875 |
eti OJ ELECTRONICS A/S | ETN4-1999 - für NTC12k f?ler ETF- . .22/ . .44/ . .99 .-19 .5°C/70 .036A 5703502650289 |
eti OJ ELECTRONICS A/S | ETT-6-11 . .Mit 6 Relais . 23x6A 5703502532042 2 |
eti OJ ELECTRONICS A/S | ETT-6-31 . .Mit 6 Relais . . 2x6A 5703502532066 2 |
eti OJ ELECTRONICS A/S | ETT-KH . . .Abdeckgehäuse für ETT-6 und Tür Wandmontage . . 5703502590042 |
eti OJ ELECTRONICS A/S | F-NVP-15 . .Für DIN-Schiene Montage . . 230A 5703502410142 |
eti OJ ELECTRONICS A/S | F-NVP-16 . .- mit akustischem Alarmsignal . . 230A 5703502410135 |
eti OJ ELECTRONICS A/S | F-NVP-35 . .Für DIN-Schiene Montage 20A 5703502560045 |
eti OJ ELECTRONICS A/S | F-NVPF . . .Fühlerband . . m 5703502510736 |
eti OJ ELECTRONICS A/S | F-NVPF . . .Fühlerba0m . . m 5703502510736 |
eti OJ ELECTRONICS A/S | F-NVPF-16 Anlagefühler . 5703866102806 |
eti OJ ELECTRONICS A/S | F-NVPFL . .Leim für Fühlerband . . 0 .3L 5703502510811 |
eti OJ ELECTRONICS A/S | HTH-6121 .- für Aufputzmontage . 10-100% -20V DC 5703502560113 1 |
eti OJ ELECTRONICS A/S | HTH-6122 .Stabtransmitter mit Sinterfilter 10-100% -20V DC 5703502560120 1 |
eti OJ ELECTRONICS A/S | HTH-6202 .Stabtransmitter mit Modbdresse 7Ah 10-100% J12 5703502560168 1 |
eti OJ ELECTRONICS A/S | HTH-6203 .Stabtransmitter mit Modbdresse 7Bh 10-100% J12 5703502722023 1 |
eti OJ ELECTRONICS A/S | HTH-6204 .Stabtransmitter mit Modbdresse 7Ch 10-100% J12 5703502560199 1 |
eti OJ ELECTRONICS A/S | HTH-6242 .Stabtransmitter mit Modbdresse 7Ah . . 10-100% m2 5703502901817 2 |
eti OJ ELECTRONICS A/S | HTH-6243 .Stabtransmitter mit Modbdresse 7Bh . . 10-100% m 5703502901800 2 |
eti OJ ELECTRONICS A/S | HTH-6244 .Stabtransmitter mit Modbdresse 7Ch . . 10-100% m 5703502901794 2 |
eti OJ ELECTRONICS A/S | HTH-6245 .Stabtransmitter mit Modbdresse 7Dh . . 10-100% m 5703502903378 2 |
eti OJ ELECTRONICS A/S | OJ-Air2PWR80 . . .Trafo für DIN-Schienen Montage . . 1 x 2 x 24V/2 x 60VA 5703502701738 |
eti OJ ELECTRONICS A/S | OJ-Air2-WP55 .Raumfühler mit Potentiometer |
eti OJ ELECTRONICS A/S | OJ-RPT-20T . . .OJ Green Zone Raumbedienung mit 2” Touch-Display 5703502903262 3 |
eti OJ ELECTRONICS A/S | OJ-Zonemaster . . .OJ Green Zone Mast25 Zonen 5703502900117 30 |
eti OJ ELECTRONICS A/S | OJ-Zonemodul-A . .OJ Green Zone Moduür Analog 0-10VDC Slantrieb . 5703502900100 3 |
eti OJ ELECTRONICS A/S | OJ-Zonemodule-MP . OJ Green Zone Moduür MP-Bus Slantrieb5703502903279 3 |
eti OJ ELECTRONICS A/S | OJ-Zonemodul-M . OJ Green Zone Moduür Modbus Slantrieb5703502900094 3 |
eti OJ ELECTRONICS A/S | PRH-1212 .Sollwert einslungen 30-1600 -10 VDC Ausgang . . 230 V P54 5703502550428 5 |
eti OJ ELECTRONICS A/S | PTH-3202 .- 8 Messbereic20°C/40°C 24V AC/14-28V DC 5703502550275 1 |
eti OJ ELECTRONICS A/S | PTH-3202-CK .- 8 Messbereic20°C/40°C mit Anschluss Set 24V AC/14-28V DC 5703502550886 1 |
eti OJ ELECTRONICS A/S | PTH-3202-DF .Displlowberechnu20°C/+40°C . 24V AC/14-28V DC 5703502550695 1 |
eti OJ ELECTRONICS A/S | PTH-3202-DF-CK . Displlowberechnumit Anschluss Set 24V AC/14-28V DC 5703502550893 2 |
eti OJ ELECTRONICS A/S | PTH-3202-DFU2 . .2 x DruckfühlispllowberechnuL . . 24V AC/14-28V DC 5703502902234 2 |
eti OJ ELECTRONICS A/S | PTH-3202-DR .Displlowberechnumit Relaisausgang . 24V AC/14-28V DC 5703502903842 2 |
eti OJ ELECTRONICS A/S | PTH-3202-U2 .-2 x Drucktransmitter 2 x 8 MessbereicL . 24V AC/14-28V DC 5703502902227 1 |
eti OJ ELECTRONICS A/S | PTH-3203-DF .- 10 Messbereiche 24V AC/14-28V DC 5703502551333 1 |
eti OJ ELECTRONICS A/S | PTH-3502 .- 8 Messbereiche . 24V AC/14-28V DC 5703502550831 4 |
eti OJ ELECTRONICS A/S | PTH-3502-CK .- 8 Messbereic20°C/40°C mit Anschluss Set 24V AC/14-28V DC 5703502551210 1 |
eti OJ ELECTRONICS A/S | PTH-3502-DF .Displlowberechnung . 24V AC/14-28V DC 5703502550848 2 |
eti OJ ELECTRONICS A/S | PTH-3502-DF-CK . Displlowberechnumit Anschluss Set 24V AC/14-28V DC 5703502551227 2 |
eti OJ ELECTRONICS A/S | PTH-6201 .Modbus/RTU Schraubklemmessbereich 0-2500 Pa . 24V DC 5703502551326 1 |
eti OJ ELECTRONICS A/S | PTH-6201-2 . . .2 x Druckfühl x PT1000 Fühlereingänge |
eti OJ ELECTRONICS A/S | PTH-6201-CK .Modbus/RTU SchraubklemmPTH-6201-DF .Modbus/RTU SchraubklemmPTH-6201-U2 .Modbus/RTU SchraubklemmUL |
eti OJ ELECTRONICS A/S | PTH-6202 .Modbus/RTU RJessbereich 0-2500 Pa . . 24V DC via Modbus 5703502550930 1 |
eti OJ ELECTRONICS A/S | PTH-6202-2 . . .2 x Druckfühl x PT1000 Fühlereingänge |
eti OJ ELECTRONICS A/S | PTH-6202-CK .Modbus/RTU RJessbereich 0-2500 Pa |
eti OJ ELECTRONICS A/S | PTH-6202-U2 .Modbus/RTU RJessbereich 0-2500 L 24V DC via Modbus 5703502902258 1 |
eti OJ ELECTRONICS A/S | PTH-6501-2 . . .2 x Druckfühl x PT1000 Fühlereingänge A |
eti OJ ELECTRONICS A/S | PTH-6502 .Modbus/RTU RJessbereich 0-5000 Pa . . 24V DC via Modbus 5703502551319 1 c |
eti OJ ELECTRONICS A/S | RHX2M-1211 . .Steuerung und Stepmotor . . 1x23-10V odbP43 5703502550947 7 J |
eti OJ ELECTRONICS A/S | RHX2M-1212 . .Steuerung und Stepmotor . . 1x23-10V odbP54 5703502550800 8 d |
eti OJ ELECTRONICS A/S | RHX2M-1411 . .Steuerung und Stepmotor . . 1x23-10V odbP43 5703502550954 7 a |
eti OJ ELECTRONICS A/S | RHX2M-1412 . .Steuerung und Stepmotor . . 1x23-10V odbP54 5703502550817 8 n |
eti OJ ELECTRONICS A/S | RHX2M-1611 . .Steuerung und Stepmotor . . 1x23-10V odbP43 5703502550961 10 r |
eti OJ ELECTRONICS A/S | RHX2M-1612 . .Steuerung und Stepmotor . . 1x23-10V odbP54 5703502550824 11 i |
eti OJ ELECTRONICS A/S | TRD-3986 Belüftungsregler mit Frostsicherung . . .24V AC/DC 5703502550497 1 i |
eti OJ ELECTRONICS A/S | TTH-6040-W . .-10/+40J12 Modbus RTU J |
eti OJ ELECTRONICS A/S | TTH-6202 -10/+40J12 Modbus RTU / |
eti OJ ELECTRONICS A/S | TTH-6203 -10/+40J12 Modbus RTU c |
eti OJ ELECTRONICS A/S | TTH-6204 -10/+40J12 Modbus RTU 1 |
eti OJ ELECTRONICS A/S | VCH-1212-P Sollwert einslungen 0-5000 Pa 1 |
eti OJ ELECTRONICS A/S | VCH-3202-DI . .Sollwert einslungen -50-2500 -10 VDC Ausgang . 24 V P54 5703502903828 2 E |
eti OJ ELECTRONICS A/S | VCH-6201-DI . .Sollwert einslungen -50-2500 odbus . . 24 V P54 5703502903835 2 C |
eti OJ ELECTRONICS A/S | VTH-6202 VOC/CO2 Stabtransmitter mit Modbdresse 6Eh . 450ppm-8000ppm 5703502722290 1 t |
eti OJ ELECTRONICS A/S | VTH-6242 VOC/CO2 Stabtransmitter mit Modbdresse 6Eh . 450ppm-8000ppm 5703502901787 3 c |
Amtek | 氧量分析仪(带表头) | Thermox series210 |
megacon | 模块 | model AVH60 CODE 596121 24Vdc/ca |
swedrive ab | type 91876082 art260785 5699-03 ratio14:1 lev0512 | |
type 91876082 ratio7.8:1 | ||
Rexroth | 阀 | R900965233 HSZ 06 A427-31/M00 |
RIESE | RS-NAGMP | |
SOYER | E03654 | |
F04038 | ||
05D19Y04L05 | ||
K-T40B-001RMF-N-DU2-0-S | ||
K-T40B-002RMF-N-DU2-0-S | ||
KAB -153-6?????????? | ||
SERTO | SO 41121-6-1/8 | |
SO 51124-6-M 10X1-D | ||
diatest | T-FB-7.0 | |
T-FB-8.5 | ||
NFB2-270 | ||
SH-T | ||
MST-58 | ||
FOSS | 皮带 旋风磨 | Belt of CT410 |
buhler | 微型执拗加速电机 | 1.61.065.060.01 DC12V I=1032,5 20Ncm 295/10 |
1.61.065.060 DC=12V i=1032,5 20Ncm 50~80mA MAX100mA Shaft length 50mm | ||
STEMMANN | 导电编织线 | 50/280/10-50 Art.No :6449 |
SAMSON | 3730-20000000400000000.01 var-id2885137 serial 08316 | |
ihse | 426-1W DDXI sn088026 datum06.03.08 kontrolle NM | |
WIKA | SF6集成继电器 | GDM 233.52.100 TI |
Herion | 2631021 | |
schrack | 继电器 | rp411060 |
Siemens | IPC547E 6BK1800-5BR31-0AA0 | |
IPC547E 6BK1800-5BR32-0AA0 | ||
JUMO | 温控器 | IMAGO 500 703590/882-8888-888800-25-64 |
RADIO-ENERGIE | 码盘 | TYPE P/N PIH9-1024-HTF3051 |
NOCCHI | 泵 | VLRI-8-160F |
WATT | 电机 | SGA404A 64N4-FL |
GOTZE | 溢流阀 | 618T-G1/2 |
PARKER | 电磁阀底座 | 341N11 |
zilmet | e.300VERT. | |
Fan Control Room Exhaust Fan | Electric Motor | Type : K 200 L EM 45 S/2/220 220V 60Hz 6μF/450V S1 305W 1.32A 2500rpm CL.F |
Emergency Generator Room Exhaust Fan | Electric Motor | Type : K 315 M ebmpapst R2E250-AV62-63 230V 50/60Hz 0.75/1.01A 160/230W 2750/3150rpm (P2) 5μF 450VDB Germany |
nfs-905bb-15 | ||
DATALOGIC | 条码扫描器 | Gryphon GFS4150-9 (适配器电源线3m,串口通信线3m) |
EUCHNER | 安全开关 SAFETY SWITCH AC/DC 24V | TP1-538A024MC1855 |
MeTool | ICP KS03-U02 With plastic spike | |
NDS | DOME E2 | |
spraying systems | 喷嘴 | SSD D41832-BL4040E D15 |
Bihl+Wiedemann | Asi 监控模块 | BWU2944 |
lambrecht | 风向标 | 00.14521.100080 |
haldex(伊顿液压站) | 油泵 | WP03B1B012 WP03B1B012R22NA124N |
ABB | 变频调试卡(线和光钎) | RUSB-02 USB DDCS adapter+cable+optical fiber |
Rechner | KA1003 X50 KAS-80-A22-A-K-PTFE-Y5-100℃ | |
mankenberg | 排气阀 | EB 1.57 |
sprimag | 喷枪 | s-233 |
IMAV | 溢流阀 | 2 819 823 018 |
压力开关 | P96PXUTOX1 | |
压力开关 | UE-J120K-456 2~10psid(137.0-1379mbar) | |
Netter-Vibration | 气动锤 | NTP48 B+C |
spxflow | 过滤器 | OWS-400F-A300-V 4inch(100mm) nb airpel series dual basket strainer cast steel housed model ow high pressure with sg iron changeover valves, flanged EN1092-1-PN25 RF completed with witon seals and 30 mesh(570micron)ss316 baskets |
PHOENIX | ELR H5-IES-SC- 24DC/500AC-9 2900421 | |
POLYLUX | 变压器 | ND250 |
PD63 | ||
NETTER VIBRATION | linear vibrator 97.5x27.5 NTS 120HF | |
sensor M12x1 4-POLES NVM S10 | ||
fixture NSK 61703219 | ||
cable plug NSV-10,4-POLES , M12X1, 10M 65000307 | ||
ATB | 线性执行器 | ATB.LAURENCE.SCOTT FLA6081/MD080F0112/932003E157 |
CSF | 泵 | CS50-210-2-20/BT.AW88 nr C065218 giri2900 |
CS 50-210-2-20/BT.AW88 | ||
CASAPPA-GEAR PUMP | 循环齿轮泵 | PLP 20-I4DO-32-S5-L OD/OC-V |
LEE | make 1508 C855UF00500S 5bar | |
impac | 260 | |
B&R | 伺服电机 | 8MSA4X.R0-X9 |
microsonic | pic-25/CDD/M18HDM F2 1107301/01 | |
spobu | 离合器 | TYPE VNS022FU11AKVR 9P1.9P1 SN2068211-12/2 |
Topcon | DS-100AC | |
celesco | 调压器 | PTX101-0040-112-4110 |
goizper | 1481F14 525773174 G4 | |
Schneider | ernecanique XBL Z1803 083609 | |
KLEINMICHEL | 油缸 | CYLINDER 1.00034.00 |
heidenhain | 磨床读数头 | LB382 ID:315420-03 |
Rechner | 接近开关 | KAS-80-14-O-M12-PTFE |
BRINKMANN | SB40+001 order number 0313003260 | |
BRINKMANN | SB40+001 order number 0712009522 | |
LEANTECHNIK | 带齿轮滑块 | 500047-5.3 CD391 100Topload |
LEANTECHNIK | 不带齿轮滑块 | 500099-5.3 CD391 100Topload |
Control Techniques | 调节器 | REGULATOR KDD12.5R(600V/210/0.30) |
AVL | 442.D/150 FLOW DIRECTION | |
switch I AVL 442/3-150 SN 2850 | ||
Niezgodka GmbH | artikelnr F042398 TYPE:70.2 G3/8,PN63 VALVE-NO:B34310 code 0-k027-f309-pa6-epdm | |
力士乐 | VT-SWA-1-12/DFEE | |
wabco | 002 4090 3410400000 pressure switch for remote control spare part 25.97.587 | |
E+H | PMC134ZA3B1F7F6T2 0-1.5mpa | |
MICHAEL RIEDEL | 变压器 | RSTN500UL-CSA-A 500VA AC480/220V 50/60HZ |
MICHAEL RIEDEL | 变压器 | RSTN600UL-CSA-A 600VA AC480/220V 50/60HZ |
MICHAEL RIEDEL | 变压器 | RSTN1000UL-CSA-A 1000VA AC480/220V 50/60HZ |
MICHAEL RIEDEL | 变压器 | RSTN1000UL-CSA-A 1000VA 600/220V 50/60HZ |
MICHAEL RIEDEL | 变压器 | RSTN1300UL-CSA-A 1300VA AC380/24V 50/60HZ |
MICHAEL RIEDEL | 变压器 | RSTN1600UL-CSA-A 1600VA 380/220V 50/60HZ |
MICHAEL RIEDEL | 变压器 | RSTN1600UL-CSA-A 1600VA AC480V/220V 50/60HZ |
MICHAEL RIEDEL | 变压器 | RSTN2500UL-CSA-A 2500VA 380/220V 50/60HZ |
MICHAEL RIEDEL | 变压器 | RSTN3000UL-CSA-A 3000VA 380/220V 50/60HZ |
MICHAEL RIEDEL | 变压器 | DRUL15000UL-CSA 15KVA 输入三相480V星形接法,输出三相380V+N星形+N线 60HZ |
MICHAEL RIEDEL | 变压器 | DRUL19000UL-CSA 19KVA 输入三相480V星形接法,输出三相380V+N星形+N线 60HZ |
MICHAEL RIEDEL | 变压器 | DRUL20000UL-CSA 20KVA 输入三相600V星形接法 输出三相380V+N星形+N线 60HZ |
MICHAEL RIEDEL | 变压器 | DRUL40000UL-CSA 40KVA输入三相600V星形接法,输出三相380V+N星形+N线 60HZ |
MICHAEL RIEDEL | 变压器 | DRUL40000UL-CSA 40KVA输入三相480V星形接法,输出三相380V+N星形+N线 60HZ |
MICHAEL RIEDEL | 变压器 | DRUL50000UL-CSA 50KVA 输入三相480V星形接法,输出三相380V+N星形+N线 60HZ |
变压器 | RSTN1600UL-CSA 1,6kVA IP00 ,AC380V//AC220V,50/60Hz | |
变压器 | RSTN1300UL-CSA 1,3kVA IP00 AC380V//AC24V, 50/60Hz | |
变压器 | DRUL50000UL-CSA ,50kVA IP00 3AC480V//3AC380V Schaltgruppe Yyn | |
变压器 | DRUL19000UL-CSA 19kVA IP00 3AC480V//3AC380V Schaltgruppe Yyn | |
TALON | 信号隔离器 | TL-ISO-5B-1200C |
Siemens | 6SY7000-0AA48 | |
6SY7000-0AA36 | ||
microsonic | HPS+35/DIU/TC/E/G1/0-10V | |
CGF4-M12-050U/5m cable 米4芯直头PUR电缆 | ||
pic-25/CDD/M18HDM F2 1107301/01 | ||
herose | 阀 | 06383.1510.0000 1200kPa |
06383.1004.0000 1760 kPa | ||
SOR | 压力开关\ | 5LC-K45-N4-F1A-X371\310~3795kPa |
氢站、,防爆;提供授权书 | ||
美国CTC | AC102-1A | |
TDK-Lambda | 电源 | HWS300-24 |
TDK-Lambda | 电源 | HWS80-24/A |
TDK-Lambda | 电源 | HWS150-24/A |
hubner | 编码器 | HMG11-S13-Z0 |
kubler | 编码器 | 8.9080.4231.3001 |
schroeder | 过滤器 | 1- BPP336357 differential pressure P/N:MS10VLC-40 PSID:35 THERMAL LOCKOUT N/A |
INTERNORMEN TECHNOLOGY 4906205 20940 | NBF 85.3VL.I Element-Nr312426 AB:K-570467-10(8/10) | |
KLEINMICHEL | 油缸 | CYLINDER 1.00034.00 |
CAL controls | 940000000fm | |
AVL | DISMOKE 4000 | |
Dansk | type3500 dim1/2-50 pn16 body AISI316 seat PTFE work temp-20℃ +220℃ ambtemp-20℃ +60℃ control air 3-8bar spring normally closed | |
Alpha Electronics | 电阻 | ADR-3204G |
B&R | 电机 | 8MSA4X.R0-X9 |
B&W | S46MC-C | |
HBC | 转换开关旋钮 | 02.12.S0110 遥控器 |
HBC | 转换开关 | 02.12.S0080 遥控器 |
abb | 电流表 | uns0885 1-1000A 150/5 0.2 |
MAHLE | Air Filter | [PI 0126/MAHLE],ID73xOD118x81L,GAS,1350L/MIN,SMP FOR EAF |
GUEDEL | 减速器 | GEARBOX|AE060/R i=10:1 |40601 406018-10.00 Schneckengetriebe AE060/R rechts Uebersetzung i=10.00 |
reineke | 密封组件 | D423-2 AR1481 |
D500-2 DN100 AR6858 | ||
D103-2 AR1484 | ||
D500-2 AR1485 | ||
Emhart | 螺母 | M153 504 |
保护帽 | M078 420 dirt protection cower | |
法兰 | M153 739 clamp flange | |
burkert | 0124 T 2.0 FKM PD;G1/4 PN0-7bar 24VDC 8W;00136338 W36MA;Made in Germany | |
burkert | 0124 A 3.0 FKM PD;G1/4 PN0-8bar 24VDC 8W;00018188 W36MA;Made in Germany | |
Swagelok | KLF1CFB412A200HO;HP MAX 6.8 BAR;LP 0…0.68 BAR;ZB8136001;MADE IN THE UK | |
KNF | NEUBERGER D-79112 Freiburg Type:PM16221-86 VAC:115/230 Hz:50/60 A:0.7/0.35 W:35 ;Nr:2.05270486 | |
SUN-Control | Condensate Trap;Wasserfalle;LOT 00182113 Piece 00482;Model:20.5R | |
HAWE | 电磁阀 | GS2-1-N |
icm | 位移传感器 | Tipo:80/15/B01 Prim.Volt 24 mA:300 |
phoenix | 力传感器 | TYP UEG 250V |
MTC | 逆变器 | NFS905BB-15 NFS-905-15 |
NFS-400-15 | ||
NFS-905-15 | ||
TDK | 滤波器 | B84115E0000B030 |
TURIAN | 6H-114-B113 1-21053 CASLANZA 250 bar 850C 250 RPM | |
(IMAV) | 溢流阀 | 2 819 823 018 |
wabco | 0501206150 037 4606 4750090210 | |
NEFF | 接触辊丝杠询价 | 066121J 0303020375 M3-N-H-TGS-0150-G-00-0-0-A-0 M3-N-6:1-T-30x6-150-0-M-0-0-AS-0-0 |
Zeichnungs-nr/Drawing-no 22199327 | ||
hawe | GS2-1-N24 | |
MAHLE | PI 0126 ID73xOD118x81L,GAS,1350L/MIN | |
abb | 300740890066 3BHB006943R0001 UNS 0885a-Z,V1 | |
Fischer Elektronik | P/N: DH9KM Manufacturer: | |
merckmillipore | 过滤器 | vented millex-GS 0.22um REF:SLGSV255F |
millex-FG 0.2um REF:SLFGM25LS/SLFG025LS | ||
Walther Flender | 电机皮带 | typ 920 8MGT 30 5555 |
Kollmorgen | 驱动器 | CE03250 S/N:S11F-21159 P/N:PRD-0030030Z-35 |
